Usage Statistics for pymeil.com

Summary Period: October 2002
Generated 30-Oct-2002 14:20 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2002
Total Hits 6299
Total Files 4334
Total Pages 553
Total Visits 150
Total KBytes 13153
Total Unique Sites 100
Total Unique URLs 196
Total Unique Referrers 61
Total Unique User Agents 36
. Avg Max
Hits per Hour 8 1590
Hits per Day 209 3469
Files per Day 144 2489
Pages per Day 18 136
Visits per Day 5 16
KBytes per Day 438 4780
Hits by Response Code
Code 200 - OK 4334
Code 206 - Partial Content 15
Code 301 - Moved Permanently 1
Code 302 - Found 61
Code 304 - Not Modified 1728
Code 403 - Forbidden 1
Code 404 - Not Found 159

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 39 0.62% 19 0.44% 9 1.63% 2 1.33% 2 2.00% 10 0.07%
2 9 0.14% 7 0.16% 5 0.90% 1 0.67% 1 1.00% 35 0.27%
3 14 0.22% 12 0.28% 7 1.27% 2 1.33% 2 2.00% 118 0.90%
4 16 0.25% 12 0.28% 16 2.89% 8 5.33% 3 3.00% 14 0.11%
5 107 1.70% 105 2.42% 5 0.90% 5 3.33% 2 2.00% 100 0.76%
6 15 0.24% 13 0.30% 2 0.36% 2 1.33% 2 2.00% 5 0.04%
7 1 0.02% 0 0.00% 1 0.18% 1 0.67% 1 1.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 118 1.87% 89 2.05% 27 4.88% 4 2.67% 4 4.00% 357 2.72%
10 46 0.73% 13 0.30% 11 1.99% 1 0.67% 1 1.00% 125 0.95%
11 1 0.02% 1 0.02% 1 0.18% 1 0.67% 1 1.00% 5 0.04%
12 2 0.03% 1 0.02% 1 0.18% 1 0.67% 1 1.00% 5 0.04%
13 60 0.95% 40 0.92% 17 3.07% 6 4.00% 7 7.00% 447 3.40%
14 3469 55.07% 2489 57.43% 42 7.59% 11 7.33% 11 11.00% 4780 36.34%
15 106 1.68% 103 2.38% 3 0.54% 2 1.33% 3 3.00% 209 1.59%
16 13 0.21% 13 0.30% 3 0.54% 3 2.00% 3 3.00% 92 0.70%
17 14 0.22% 10 0.23% 4 0.72% 2 1.33% 2 2.00% 130 0.99%
18 1 0.02% 1 0.02% 1 0.18% 1 0.67% 1 1.00% 5 0.04%
19 27 0.43% 26 0.60% 6 1.08% 3 2.00% 3 3.00% 184 1.40%
20 39 0.62% 35 0.81% 11 1.99% 6 4.00% 6 6.00% 409 3.11%
21 122 1.94% 122 2.81% 15 2.71% 6 4.00% 6 6.00% 631 4.80%
22 31 0.49% 28 0.65% 10 1.81% 5 3.33% 5 5.00% 323 2.45%
23 124 1.97% 94 2.17% 40 7.23% 16 10.67% 14 14.00% 988 7.51%
24 62 0.98% 40 0.92% 18 3.25% 9 6.00% 9 9.00% 431 3.28%
25 159 2.52% 88 2.03% 35 6.33% 11 7.33% 7 7.00% 575 4.37%
26 129 2.05% 53 1.22% 9 1.63% 5 3.33% 4 4.00% 122 0.93%
27 73 1.16% 23 0.53% 11 1.99% 6 4.00% 4 4.00% 203 1.54%
28 120 1.91% 54 1.25% 18 3.25% 7 4.67% 6 6.00% 590 4.49%
29 871 13.83% 447 10.31% 136 24.59% 13 8.67% 9 9.00% 1295 9.85%
30 511 8.11% 396 9.14% 89 16.09% 10 6.67% 7 7.00% 964 7.33%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 0.62% 0 5 0.12% 0 8 1.45% 0 14 0.11%
1 0 20 0.32% 0 20 0.46% 0 6 1.08% 7 220 1.68%
2 4 123 1.95% 3 119 2.75% 0 24 4.34% 14 428 3.26%
3 1 43 0.68% 1 34 0.78% 0 10 1.81% 15 456 3.47%
4 2 66 1.05% 0 1 0.02% 0 16 2.89% 0 4 0.03%
5 0 29 0.46% 0 22 0.51% 0 11 1.99% 7 222 1.69%
6 3 105 1.67% 2 83 1.92% 0 20 3.62% 16 466 3.55%
7 6 202 3.21% 6 196 4.52% 0 25 4.52% 33 978 7.44%
8 3 99 1.57% 1 56 1.29% 0 25 4.52% 23 677 5.14%
9 3 118 1.87% 1 48 1.11% 0 27 4.88% 15 437 3.32%
10 5 172 2.73% 3 112 2.58% 1 31 5.61% 11 339 2.58%
11 2 66 1.05% 1 54 1.25% 0 6 1.08% 5 162 1.23%
12 7 210 3.33% 5 154 3.55% 1 49 8.86% 21 620 4.71%
13 2 76 1.21% 0 25 0.58% 0 13 2.35% 8 238 1.81%
14 11 339 5.38% 3 104 2.40% 2 66 11.93% 23 681 5.18%
15 10 304 4.83% 5 176 4.06% 1 39 7.05% 17 504 3.83%
16 1 36 0.57% 0 26 0.60% 0 9 1.63% 4 130 0.99%
17 48 1440 22.86% 33 1007 23.23% 1 38 6.87% 61 1828 13.90%
18 59 1773 28.15% 47 1422 32.81% 1 32 5.79% 86 2580 19.62%
19 23 702 11.14% 15 461 10.64% 0 21 3.80% 38 1150 8.74%
20 7 226 3.59% 4 148 3.41% 1 46 8.32% 19 564 4.29%
21 0 24 0.38% 0 13 0.30% 0 14 2.53% 4 117 0.89%
22 1 41 0.65% 0 28 0.65% 0 9 1.63% 4 120 0.91%
23 1 46 0.73% 0 20 0.46% 0 8 1.45% 7 217 1.65%

Top 30 of 196 Total URLs
# Hits KBytes URL
1 1589 25.23% 2147 16.33% /chat/chat/loader.php3
2 314 4.98% 534 4.06% /chat/chat/handle_inputH.php3
3 131 2.08% 649 4.93% /
4 101 1.60% 92 0.70% /Botones/web
5 87 1.38% 284 2.16% /chat/chat/usersH.php3
6 83 1.32% 448 3.40% /Index button.swf
7 81 1.29% 452 3.43% /boton nosotros.swf
8 81 1.29% 463 3.52% /boton planes.swf
9 81 1.29% 471 3.58% /boton servicios.swf
10 74 1.17% 309 2.35% /cgi-sys/Count.cgi
11 64 1.02% 106 0.81% /chat/chat/config/style.css.php3
12 46 0.73% 9 0.07% /chat/chat/blank.php3
13 41 0.65% 424 3.23% /chat/phpMyChat.php3
14 24 0.38% 342 2.60% /chat/chat/input.php3
15 23 0.37% 51 0.39% /chat/chat/exit.php3
16 16 0.25% 36 0.27% /chat/chat/config/start_page.css.php3
17 15 0.24% 17 0.13% /chat/chat/lib/connectStateH.js
18 15 0.24% 53 0.40% /chat/chat/lib/usersH.js
19 15 0.24% 2 0.02% /chat/chat/link.htm
20 13 0.21% 63 0.48% /Servicios.htm
21 13 0.21% 5 0.04% /cgi-sys/FormMail.cgi
22 11 0.17% 54 0.41% /Planes.htm
23 11 0.17% 134 1.02% /webhosting.htm
24 10 0.16% 10 0.07% /Imagenes/logo at
25 10 0.16% 40 0.30% /Nosotros.htm
26 10 0.16% 67 0.51% /conectividad.htm
27 9 0.14% 29 0.22% /chat/chat/register.php3
28 9 0.14% 65 0.49% /desarrolloswebs.htm
29 8 0.13% 81 0.62% /chat/chat/help_popup.php3
30 7 0.11% 36 0.27% /hostaplicaciones.htm

Top 10 of 196 Total URLs By KBytes
# Hits KBytes URL
1 1589 25.23% 2147 16.33% /chat/chat/loader.php3
2 131 2.08% 649 4.93% /
3 314 4.98% 534 4.06% /chat/chat/handle_inputH.php3
4 81 1.29% 471 3.58% /boton servicios.swf
5 81 1.29% 463 3.52% /boton planes.swf
6 81 1.29% 452 3.43% /boton nosotros.swf
7 83 1.32% 448 3.40% /Index button.swf
8 41 0.65% 424 3.23% /chat/phpMyChat.php3
9 24 0.38% 342 2.60% /chat/chat/input.php3
10 74 1.17% 309 2.35% /cgi-sys/Count.cgi

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 131 2.08% 91 79.82% /
2 15 0.24% 8 7.02% /chat/chat/link.htm
3 13 0.21% 7 6.14% /cgi-sys/FormMail.cgi
4 74 1.17% 3 2.63% /cgi-sys/Count.cgi
5 11 0.17% 2 1.75% /webhosting.htm
6 11 0.17% 1 0.88% /Planes.htm
7 13 0.21% 1 0.88% /Servicios.htm
8 3 0.05% 1 0.88% /mrgroup/Nosotros/Nosotros.htm

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 74 1.17% 48 42.48% /cgi-sys/Count.cgi
2 131 2.08% 26 23.01% /
3 13 0.21% 9 7.96% /cgi-sys/FormMail.cgi
4 13 0.21% 8 7.08% /Servicios.htm
5 15 0.24% 8 7.08% /chat/chat/link.htm
6 101 1.60% 5 4.42% /Botones/web
7 11 0.17% 2 1.77% /Planes.htm
8 6 0.10% 2 1.77% /contactenos.htm
9 3 0.05% 2 1.77% /mrgroup/Nosotros/Nosotros.htm
10 10 0.16% 1 0.88% /Nosotros.htm

Top 30 of 100 Total Sites
# Hits Files KBytes Visits Hostname
1 1356 21.53% 1013 23.37% 1806 13.73% 1 0.67% client-200.48.226.174-speedy.net.pe
2 1070 16.99% 927 21.39% 1584 12.04% 3 2.00% client-200.48.228.173-speedy.net.pe
3 724 11.49% 273 6.30% 604 4.59% 2 1.33% 200.11.48.23
4 428 6.79% 76 1.75% 327 2.49% 4 2.67% 200.37.72.196
5 285 4.52% 209 4.82% 368 2.79% 1 0.67% 200.37.251.24
6 198 3.14% 190 4.38% 262 1.99% 1 0.67% client-200.48.228.85-speedy.net.pe
7 167 2.65% 69 1.59% 270 2.06% 4 2.67% 200.37.251.103
8 132 2.10% 119 2.75% 196 1.49% 13 8.67% 200.62.131.250
9 120 1.91% 91 2.10% 284 2.16% 10 6.67% 200.62.131.254
10 113 1.79% 59 1.36% 203 1.55% 1 0.67% 216.6.91.88
11 99 1.57% 97 2.24% 125 0.95% 1 0.67% client-200.48.79.2-speedy.net.pe
12 92 1.46% 92 2.12% 173 1.32% 1 0.67% 213-98-50-29.uc.nombres.ttd.es
13 83 1.32% 75 1.73% 201 1.53% 3 2.00% pc.161.132.192.53.millicomperu.com.pe
14 81 1.29% 81 1.87% 140 1.07% 1 0.67% 200.37.72.224
15 75 1.19% 29 0.67% 120 0.91% 6 4.00% client-200.48.228.139-speedy.net.pe
16 74 1.17% 59 1.36% 200 1.52% 1 0.67% 200.37.131.121
17 72 1.14% 10 0.23% 111 0.84% 2 1.33% client-200.48.228.189-speedy.net.pe
18 57 0.90% 4 0.09% 2 0.01% 2 1.33% 200.37.72.82
19 55 0.87% 9 0.21% 67 0.51% 2 1.33% client-200.48.228.126-speedy.net.pe
20 49 0.78% 48 1.11% 90 0.68% 1 0.67% 200.60.185.147
21 48 0.76% 30 0.69% 116 0.88% 1 0.67% 216.6.90.222
22 47 0.75% 47 1.08% 88 0.67% 1 0.67% 212.49.162.226
23 45 0.71% 45 1.04% 86 0.65% 1 0.67% 200.72.52.240
24 43 0.68% 43 0.99% 74 0.56% 1 0.67% 200.4.245.26
25 43 0.68% 43 0.99% 74 0.56% 1 0.67% 200.48.134.13
26 43 0.68% 41 0.95% 272 2.07% 5 3.33% cr036r01-2.sac2.fastsearch.net
27 40 0.64% 21 0.48% 10 0.07% 1 0.67% 200.60.186.81
28 38 0.60% 38 0.88% 36 0.27% 0 0.00% client-200.48.226.153-speedy.net.pe
29 34 0.54% 19 0.44% 9 0.07% 1 0.67% 200.37.206.115
30 27 0.43% 22 0.51% 195 1.49% 3 2.00% 216.6.90.73

Top 10 of 100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1356 21.53% 1013 23.37% 1806 13.73% 1 0.67% client-200.48.226.174-speedy.net.pe
2 1070 16.99% 927 21.39% 1584 12.04% 3 2.00% client-200.48.228.173-speedy.net.pe
3 724 11.49% 273 6.30% 604 4.59% 2 1.33% 200.11.48.23
4 285 4.52% 209 4.82% 368 2.79% 1 0.67% 200.37.251.24
5 428 6.79% 76 1.75% 327 2.49% 4 2.67% 200.37.72.196
6 120 1.91% 91 2.10% 284 2.16% 10 6.67% 200.62.131.254
7 43 0.68% 41 0.95% 272 2.07% 5 3.33% cr036r01-2.sac2.fastsearch.net
8 167 2.65% 69 1.59% 270 2.06% 4 2.67% 200.37.251.103
9 198 3.14% 190 4.38% 262 1.99% 1 0.67% client-200.48.228.85-speedy.net.pe
10 113 1.79% 59 1.36% 203 1.55% 1 0.67% 216.6.91.88

Top 61 of 61 Total Referrers
# Hits Referrer
1 1671 26.53% - (Direct Request)
2 1400 22.23% http://pymeil.com/chat/phpMyChat.php3
3 1090 17.30% http://www.pymeil.com/
4 297 4.72% http://pymeil.com/chat/chat/input.php3
5 291 4.62% http://www.pymeil.com/chat/index.php
6 261 4.14% http://www.pymeil.com/chat/chat/exit.php3
7 167 2.65% http://www.pymeil.com/webhosting.htm
8 130 2.06% http://www.pymeil.com:2095/neomail/neomail.pl
9 98 1.56% http://pymeil.com/chat/chat/exit.php3
10 91 1.44% http://www.pymeil.com/conectividad.htm
11 80 1.27% http://pymeil.com/chat/chat/help_popup.php3
12 78 1.24% http://pymeil.com/chat/chat/usersH.php3
13 75 1.19% http://www.pymeil.com:2095/info+mrgroup.pymeil.com/neomail.pl
14 73 1.16% http://www.pymeil.com/index.htm
15 62 0.98% http://www.pymeil.com:2095/unsuscribe+cristal.pymeil.com/neomail.pl
16 47 0.75% http://www.pymeil.com:2095/renato+pymeil.com/neomail.pl
17 45 0.71% http://www.pymeil.com/chat/chat/input.php3
18 43 0.68% http://www.pymeil.com:2095/cervezacristal+cristal.pymeil.com/neomail.pl
19 36 0.57% http://www.pymeil.com/chat/
20 30 0.48% http://pymeil.com/chat/chat/link.htm
21 28 0.44% http://www.pymeil.com:2095/eduardo+pymeil.com/neomail.pl
22 22 0.35% http://www.pymeil.com:2095/design+pymeil.com/neomail.pl
23 21 0.33% http://pymeil.com/chat/chat/loader.php3
24 20 0.32% http://www.pymeil.com/desarrolloswebs.htm
25 14 0.22% http://pymeil.com/chat/chat/users_popupH.php3
26 9 0.14% http://www.pymeil.com/nuestrosplanesextendido.htm
27 8 0.13% http://pymeil.com/chat/chat/register.php3
28 8 0.13% http://www.pymeil.com/
29 7 0.11% http://www.pymeil.com/Servicios.htm
30 7 0.11% http://www.pymeil.com/hostaplicaciones.htm
31 6 0.10% http://pymeil.com/chat/chat/whois_popup.php3
32 6 0.10% http://www.pymeil.com/Nosotros.htm
33 6 0.10% http://www.pymeil.com/backup.htm
34 6 0.10% http://www.pymeil.com/mailing.htm
35 5 0.08% http://www.pymeil.com/nuestrosclientes.htm
36 5 0.08% http://www.pymeil.com:2095/design+pymeil.com/neomail-prefs.pl
37 5 0.08% http://www.pymeil.com:2095/info+mrgroup.pymeil.com/neomail-prefs.pl
38 4 0.06% http://pymeil.com/
39 4 0.06% http://www.pymeil.com:2095/cervezacristal+cristal.pymeil.com/neomail-prefs.pl
40 3 0.05% http://pymeil.com/Nosotros.htm
41 3 0.05% http://pymeil.com/Planes.htm
42 3 0.05% http://pymeil.com/Servicios.htm
43 3 0.05% http://pymeil.com/chat/chat/deluser.php3
44 3 0.05% http://www.pymeil.com/Planes.htm
45 3 0.05% http://www.pymeil.com/chat/chat/register.php3
46 3 0.05% http://www.pymeil.com/contactenos.htm
47 2 0.03% http://daylightdisc.pymeil.com/webdesigner.htm
48 2 0.03% http://pymeil.com/chat/chat/edituser.php3
49 2 0.03% http://www.pymeil.com/chat/chat/link.htm
50 2 0.03% http://www.pymeil.com/chat/chat/usersH.php3
51 2 0.03% http://www.pymeil.com:2095/eduardo+pymeil.com/neomail-prefs.pl
52 2 0.03% http://www.pymeil.com:2095/renato+pymeil.com/neomail-prefs.pl
53 2 0.03% http://www.pymeil.com:2095/unsuscribe+cristal.pymeil.com/neomail-prefs.pl
54 1 0.02% http://64.4.18.250/cgi-bin/linkrd
55 1 0.02% http://www.netfactual.com/survey/
56 1 0.02% http://www.pymeil.com/chat/chat/loader.php3
57 1 0.02% http://www.pymeil.com:2082/frontend/bluelagoon/cgi/FormMail.html
58 1 0.02% http://www.pymeil.com:2082/frontend/bluelagoon/cgi/installchat.html
59 1 0.02% http://www.pymeil.com:2082/neomail/neomail.pl
60 1 0.02% http://www.sansilvestre.com/
61 1 0.02% http://www.whois.sc/

Top 15 of 36 Total User Agents
# Hits User Agent
1 2100 33.34% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 2093 33.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 724 11.49% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; TUCOWS)
4 226 3.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 206 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 187 2.97% Mozilla/3.01 (compatible;)
7 139 2.21% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 128 2.03% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; YComp 5.0.0.0
9 80 1.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
10 58 0.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; YComp 5.0.0.0)
11 58 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
12 47 0.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
13 43 0.68% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.
14 38 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 20 0.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Duomo Ltd; YCo

Usage by Country for October 2002

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 3121 49.55% 2451 56.55% 5000 38.02% Peru
2 2826 44.86% 1573 36.29% 5513 41.91% Unresolved/Unknown
3 211 3.35% 192 4.43% 1362 10.36% Spain
4 108 1.71% 106 2.45% 978 7.44% Network
5 14 0.22% 9 0.21% 96 0.73% US Commercial
6 11 0.17% 10 0.23% 110 0.84% Brazil
7 5 0.08% 5 0.12% 77 0.59% US Educational
8 2 0.03% 2 0.05% 10 0.08% Canada
9 1 0.02% 1 0.02% 5 0.04% Seychelles


Generated by Webalizer Version 2.01